Operation procedure
OPERATION AREA | HPS | SAIL |
---|---|---|
Vessel | ||
Number of Vessels | 12 | 10 |
Owner of Vessels | HPS | Private / SAIL |
Capacity of Vessels (Shrimp) | 18 tons on ice | 18 tons on ice |
Fishing Days Per Vessel Per Trip | 6-8 days | 6-8 days |
Fishing Gears And Method | same | same |
Used Of BRD and TEDS | using both | using both |
Factory | ||
Processing Plant | own plant | for the time being HPS |
Off Loading of Vessels | at HPS | at HPS |
Processing | Peelers | Peelers |
Freezing | Plate freezing | Plate freezing |
Packaging | 8 x 5 Lbs. in one Master Carton | 8 x 5 Lbs. in one Master Carton |
Management | ||
Running of the Operation | Management Team | Director |
Downloads
MSC
Pages
CONTACT
Chairperson: Radjes Asraf
seabobwerkgroep@gmail.com
Client
Heiploeg
Member of the PP Group
Heiploeg International BV
P.O. Box 2
NL – 9974 ZG Zoutkamp
seabobwerkgroep@gmail.com
Client
Heiploeg
Member of the PP Group
Heiploeg International BV
P.O. Box 2
NL – 9974 ZG Zoutkamp